Last seasons 2010-2011 NBA season was the fourth +60% ATS season in a row, with the latest season being over 64% for the year.
MisterMJ's NBA Computer Picks
Overall Record 2007-2011 +62.3% ATS on 284 picks.
177-107 62.3% +$29,650 +59.3 Units Flatbetting
2010-11 NBA COMPUTER PICKS (Documented at Wagerline)
18-10-0 | 64.29% | +$3500 | View |
|
Date | WLT | Pct | Net Units | Record |
03/04/11 | 1-0-0 | 100.00% | +500 | Detail |
02/24/11 | 1-0-0 | 100.00% | +500 | Detail |
02/22/11 | 1-0-0 | 100.00% | +500 | Detail |
02/16/11 | 1-0-0 | 100.00% | +500 | Detail |
02/08/11 | 1-0-0 | 100.00% | +500 | Detail |
02/05/11 | 1-0-0 | 100.00% | +500 | Detail |
02/02/11 | 1-0-0 | 100.00% | +500 | Detail |
01/31/11 | 0-1-0 | 0.00% | -550 | Detail |
01/29/11 | 1-0-0 | 100.00% | +500 | Detail |
01/26/11 | 0-1-0 | 0.00% | -550 | Detail |
01/21/11 | 0-1-0 | 0.00% | -550 | Detail |
01/19/11 | 1-0-0 | 100.00% | +500 | Detail |
01/17/11 | 1-0-0 | 100.00% | +500 | Detail |
01/14/11 | 0-1-0 | 0.00% | -550 | Detail |
01/07/11 | 0-1-0 | 0.00% | -550 | Detail |
01/01/11 | 1-0-0 | 100.00% | +500 | Detail |
12/27/10 | 0-1-0 | 0.00% | -550 | Detail |
12/21/10 | 0-1-0 | 0.00% | -550 | Detail |
12/15/10 | 0-1-0 | 0.00% | -550 | Detail |
12/14/10 | 1-0-0 | 100.00% | +500 | Detail |
12/12/10 | 1-0-0 | 100.00% | +500 | Detail |
12/07/10 | 1-0-0 | 100.00% | +500 | Detail |
12/04/10 | 0-1-0 | 0.00% | -550 | Detail |
12/01/10 | 0-1-0 | 0.00% | -550 | Detail |
11/26/10 | 1-0-0 | 100.00% | +500 | Detail |
11/14/10 | 1-0-0 | 100.00% | +500 | Detail |
11/10/10 | 1-0-0 | 100.00% | +500 | Detail |
11/06/10 | 1-0-0 | 100.00% | +500 | Detail |
=========================================
NBA Computer Picks Yearly Breakdowns
09/10 NBA Computer Picks
------------------------------------------------
08/09 NBA Record
61-32-1 65.6% +25.8 Units
http://tinyurl.com/as2l49
-------------------------------------------------
07-08 NBA Record
84-56 60% + 22.4 units
(Picks documented in this forum : http://www.therxforum.com/showthread.php?t=531283)