There is an extensive history and experimentation that has led to our two current baseball systems.
It's a process of dedicated continuous improvement and thousands of hours of work. Much of it is explained and / or documented below.
MLB Systems Records, Info and History:
http://mistermjrecords.blogspot.com/2012/03/mistermj-mlb-history-records-2010-2011.html
CBS 2 Game RL Chase Info and History
http://s1.zetaboards.com/MisterMJ_Sports/forum/1473051/
The 2013 MLB package is available for just $29.99 . Use Paypal, and guaranteed at mistermj.com All picks from both systems will be emailed directly to you, daily.
The most recent and relevant records are as follows.
2009 +37.8 Units Backtest
2010 +29.56 Units Backtest
2011 + 22.18 Units Backtest
2012 Super Dog Documented Picks +16.76 Units ( 1 Unit =$500, $8380/$500 = + 16.76 Units)
Documented 2012 Super Dog Record and each pick is included below.
http://contests.covers.com/sportscontests/officeLeaders.aspx?ID=19786
It's a process of dedicated continuous improvement and thousands of hours of work. Much of it is explained and / or documented below.
MLB Systems Records, Info and History:
http://mistermjrecords.blogspot.com/2012/03/mistermj-mlb-history-records-2010-2011.html
CBS 2 Game RL Chase Info and History
http://s1.zetaboards.com/MisterMJ_Sports/forum/1473051/
The 2013 MLB package is available for just $29.99 . Use Paypal, and guaranteed at mistermj.com All picks from both systems will be emailed directly to you, daily.
The most recent and relevant records are as follows.
MLB Super Dog System Back Tests and "Real World" Records
2009 +37.8 Units Backtest
2010 +29.56 Units Backtest
2011 + 22.18 Units Backtest
2012 Super Dog Documented Picks +16.76 Units ( 1 Unit =$500, $8380/$500 = + 16.76 Units)
Documented 2012 Super Dog Record and each pick is included below.
http://contests.covers.com/sportscontests/officeLeaders.aspx?ID=19786
Date | WLT | Pct | Net Units | Record |
09/18/12 | 0-1-0 | 0.00% | -500 | Detail |
09/10/12 | 1-0-0 | 100.00% | +500 | Detail |
09/04/12 | 1-0-0 | 100.00% | +500 | Detail |
09/01/12 | 0-1-0 | 0.00% | -500 | Detail |
08/29/12 | 1-0-0 | 100.00% | +575 | Detail |
08/27/12 | 1-0-0 | 100.00% | +500 | Detail |
08/20/12 | 1-0-0 | 100.00% | +680 | Detail |
08/12/12 | 1-0-0 | 100.00% | +500 | Detail |
08/10/12 | 0-1-0 | 0.00% | -510 | Detail |
08/07/12 | 0-1-0 | 0.00% | -500 | Detail |
08/04/12 | 1-0-0 | 100.00% | +630 | Detail |
07/31/12 | 0-1-0 | 0.00% | -540 | Detail |
07/27/12 | 0-1-0 | 0.00% | -530 | Detail |
07/26/12 | 1-0-0 | 100.00% | +500 | Detail |
07/24/12 | 1-0-0 | 100.00% | +580 | Detail |
07/05/12 | 2-0-0 | 100.00% | +1000 | Detail |
07/01/12 | 1-0-0 | 100.00% | +500 | Detail |
06/30/12 | 0-1-0 | 0.00% | -535 | Detail |
06/28/12 | 0-1-0 | 0.00% | -640 | Detail |
06/23/12 | 0-1-0 | 0.00% | -500 | Detail |
06/22/12 | 0-1-0 | 0.00% | -540 | Detail |
06/18/12 | 1-0-0 | 100.00% | +500 | Detail |
06/17/12 | 1-0-0 | 100.00% | +555 | Detail |
06/15/12 | 2-1-0 | 66.67% | +735 | Detail |
06/09/12 | 0-1-0 | 0.00% | -500 | Detail |
06/08/12 | 1-1-0 | 50.00% | +175 | Detail |
06/05/12 | 1-0-0 | 100.00% | +635 | Detail |
06/04/12 | 0-1-0 | 0.00% | -500 | Detail |
06/02/12 | 2-1-0 | 66.67% | +730 | Detail |
06/01/12 | 1-2-0 | 33.33% | -485 | Detail |
05/29/12 | 0-2-0 | 0.00% | -1000 | Detail |
05/28/12 | 0-1-0 | 0.00% | -500 | Detail |
05/26/12 | 0-1-0 | 0.00% | -580 | Detail |
05/22/12 | 2-1-0 | 66.67% | +725 | Detail |
05/21/12 | 2-0-0 | 100.00% | +1110 | Detail |
05/18/12 | 1-0-0 | 100.00% | +585 | Detail |
05/17/12 | 1-0-0 | 100.00% | +555 | Detail |
05/12/12 | 1-0-0 | 100.00% | +630 | Detail |
05/11/12 | 1-1-0 | 50.00% | 0 | Detail |
05/09/12 | 1-0-0 | 100.00% | +500 | Detail |
05/08/12 | 0-1-0 | 0.00% | -645 | Detail |
05/07/12 | 0-2-0 | 0.00% | -1000 | Detail |
05/05/12 | 1-0-0 | 100.00% | +500 | Detail |
05/04/12 | 1-0-0 | 100.00% | +555 | Detail |
04/30/12 | 1-0-0 | 100.00% | +545 | Detail |
04/29/12 | 1-0-0 | 100.00% | +790 | Detail |
04/28/12 | 1-0-0 | 100.00% | +535 | Detail |
04/27/12 | 1-2-0 | 33.33% | -445 | Detail |
04/23/12 | 1-0-0 | 100.00% | +535 | Detail |
04/20/12 | 1-0-0 | 100.00% | +650 | Detail |
04/19/12 | 1-0-0 | 100.00% | +575 | Detail |
04/18/12 | 0-1-0 | 0.00% | -500 | Detail |
04/14/12 | 1-0-0 | 100.00% | +745 | Detail |
04/13/12 | 1-0-0 | 100.00% | +500 | Detail |
=====================================================
While the CBS 2 Gamer RL Chase Records are modest by most standards...we only run it from June-August and it has never hurt us and provides a nice ROI. I still think one of these seasons it will "blow up" and put up double digit Units.
2012 CBS 2 Game RL Chase (+.48 Unit)
While the CBS 2 Gamer RL Chase Records are modest by most standards...we only run it from June-August and it has never hurt us and provides a nice ROI. I still think one of these seasons it will "blow up" and put up double digit Units.
2012 CBS 2 Game RL Chase (+.48 Unit)
2011 CBS 2 Game RL Chase (+3.13 Unit)
2010 CBS 2 Game RL Chase (+7.63 Units)